Choose the membership category that fits your professional status. All memberships include full access to AIRA's benefits and resources.
| Membership Category | Annual Dues | Eligibility |
|---|---|---|
| Regular Member | $375 | Financial advisors, accountants, crisis managers, business turnaround consultants, lenders, investment bankers, attorneys, trustees, and other professionals involved in business turnaround, restructuring, bankruptcy, and insolvency. |
| CIRA or CDBV Member | $495 | Members who hold either the CIRA or CDBV designation. |
| CIRA and CDBV Member | $545 | Members who hold both the CIRA and CDBV designations. |
| Government/Academic/Service Member | $75 | U.S. trustees, assistant U.S. trustees, analysts, and other professionals in the U.S. trustee's office; bankruptcy judges, clerks, and other government employees; full-time university/college professors and lecturers; full-time students and full-time military personnel. |
| Retired Member | $75 |
To qualify for Retired Member rate, you must meet all of the following:
*Exceptions for medical retirement may be granted by the Executive Director. Eligible CIRA members receive emeritus status. |
Questions about membership? Contact us at or call (541) 858-1665.